Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
13539805732
Model No.: Super-thin wall-mounted network screen 32 inch
Place Of Origin: China
Packaging: Standard Export Packing. LCL: Wooden Case. FCL: Wooden Pallet
Transportation: Ocean,Land,Air
Port: GZ
Payment Type: T/T
Incoterm: EXW
Can the wall-mounted Advertising Display be used as a TV?
In view of the fact that the wall-mounted advertising display and TV have a lot in common, many customers want to use Digital Advertising Display as a TV after buying the wall-mounted advertising display for a period of time. Is it feasible to do so? My opinion is:
The wall-mounted advertising display can be satisfied as a TV in a certain environment. For example, many of our customers would like to use the advertising display as a streaming media live broadcast advertising playback device, which is also satisfactory.
First of all, if the Digital Signage For Shopping Mall itself has an HDMI input interface, then Digital Advertising Screen can be directly connected to a TV set-top box to watch TV. Of course, the premise is that you have a TV signal set-top box.
Second, this wall-mounted advertising display can install third-party software (Android system), so you can watch TV after installing a live TV.
Third, the wall-mounted advertising display and the mobile phone are in the same network environment, and the TV can also be broadcast by using the screen projection method.
Display Panel Info. | Display Type | LCD Super thin No-touchscreen |
Installation | Wall-mounted network | |
Screen size(mm) | 32 inch | |
Display Colors | 10Bit, 16.7M | |
Resolution | 1920 * 1080 UHD | |
Brightness | 450cd/m2 | |
View angle | 178° | |
Ratio of display | 16:9 | |
Tempered glass | Glass thicknesse | 4mm tempered glass |
Glass transmittance | 95% | |
Interface Info. | D | x1,(12V; 3.0A) |
HDMI INPUT | x1 | |
RJ45 | x1 | |
USB 2.0 | X2 | |
VGA | x1 | |
Audio | x1 | |
Other Info. | USB maximum load current | 500mA |
Working hours | 7x48 | |
Working voltage | AC50-60HZ 100-250V | |
Working temperature | 0℃~40℃ | |
Storage temperature | - 10 ℃ to 50 ℃, recommend 5 ℃ ~ 45 ℃ | |
Working humidity environment | 10%~90%,There is no lon | |
Power of speaker | 8Ω 12.5W*2 | |
Playing time setting | Support | |
Program transmission mode | USB、LAN、WAN | |
Operating system | Android4.4 / windows | |
Media format | Video format:MPEG1、MPEG2、MPEG4、H.264、WMV、MKV、TS、FLV; Audio format:MP3;Image format:JPG、JPEG、BMP、PNG、GIF;Text format:txt | |
Play mode | Landscape screen,Portrait screen,Full-screen,Split-screen | |
Watch dog reset | Support | |
Timing | Multi-period timing switching , port timing automatic switching | |
Software management | Support | |
Operation temperature | 0~40℃ | |
Operation humidity | 10%~80%RH | |
Frame material | Alloy | |
Accessory | Remote*1、Power cable*1、WIFI antenna*1 | |
Packaing | Size of product(mm) | 724x433x57 |
Size of package(mm) | 830x550x160 | |
N.W.(KGS) | 15 | |
G.W.(KGS) | 18 |
Product Categories : Digital Signage > Digital Signage For Shopping Mall
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.